- Candidate
- Sample candidate
- Test
- Speaking · 8 tasks
- Report no.
- SAMPLE
| Content | Vocab. | Listen. | Task | Level | |
|---|---|---|---|---|---|
| Task 1Advice | 8 | 7 | 7 | 8 | 8 |
| Task 2Experience | 8 | 7 | 7 | 8 | 8 |
| Task 3Scene | 7 | 7 | 7 | 7 | 7 |
| Task 4Predictions | 7 | 6 | 7 | 7 | 7 |
| Task 5Persuading | 6 | 7 | 6 | 5 | 6 |
| Task 6Difficult sit. | 7 | 7 | 7 | 7 | 7 |
| Task 7Opinions | 8 | 7 | 7 | 8 | 8 |
| Task 8Unusual sit. | 7 | 6 | 7 | 7 | 7 |
Task 5 pulls the level down: the answer compares the two options but stops before persuading, so Task Fulfillment drops to 5. Pace is steady elsewhere; long pauses before new ideas cost Listenability.
- In Task 5, spend the last 20 seconds on one reason your choice suits the other person, then close.
- Bridge pauses with a short phrase ("The main reason is…") instead of silence.